Here we show images, and some technical details of New Zealand postage stamps issued in the years 1985 to 1989.
These include: Definitives, Health, Christmas.
If you notice any incorrect details - please feel free to let us know.
Note: Images are not to scale relative to each other.
Below, we show an example image with what information we place beneath each stamp.
![]() Face value Event Depiction Perforation (horizontal x vertical, per 2cm) Approximate date of stamp issue |
During the years 1985 - 1989 the New Zealand postage stamp issues covered a range of themes including:
- Health
- Christmas
- Scenic Bridges
- Vintage Transport - Trams
- Vintage Transport - Motorbikes
- Music in New Zealand
- Scenic Bays
- Scenic Walkways
- Centenary of New Zealand Police
- Military History - Air Force
- Blue Water Classics
- National Parks
- Centenary of New Zealand Philatelic Society
- Commonwealth Games
- New Zealand Authors
- Heritage - The Sea
- Heritage - The people
![]() 24c Centenary of St. John Ambulance The Baillifs and Grand Dames Cross P14 16 January 1985 | ![]() 30c Centenary of St. Johns Ambulance The Knights and Dames of Grace Cross P14 16 January 1985 |
![]() 40c Centenary of St. John Ambulance The Serving Brothers and Sisters Crest P14 16 January 1985 | ![]() 24c Vintage Transport Trams The Nelson Horse-drawn Tram (1862) P13½ 16 March 1985 |
![]() 30c Vintage Transport Trams The Graham's Town Steam Tram (1871) P13½ 16 March 1985 | ![]() 35c Vintage Transport Trams The Dunedin Cable Car (1881) P13½ 16 March 1985 |
![]() 40c Vintage Transport Trams The Auckland Electric Tram (1902) P13½ 16 March 1985 | ![]() 45c Vintage Transport Trams The Wellington Electric Tram (1904) P13½ 16 March 1985 |
![]() 58c Vintage Transport Trams The Christchurch Electric Tram (1905) P13½ 16 March 1985 | ![]() $1-00c Native Birds Kokako (Callaeas cinerea) P14½ 24 April 1985 |
![]() Overprinted: Specimen $1-00c Native Birds Kokako (Callaeas cinerea) P14½ | ![]() $2-00c Native Birds Black Robin (Petroica traversi) (Also known as: The Chatham Islands Robin) P14½ 24 April 1985 |
![]() Overprinted: Specimen $2-00c Native Birds Black Robin (Petroica traversi) (Also known as: The Chatham Islands Robin) P14½ | ![]() Souvenir Miniature Sheet Showing five printing colour stages, and final printed version of No.: 1293 $2-00c Black Robin (Petroica traversi) (Also known as: The Chatham Islands Robin) |
![]() 35c Scenic Bridges Shotover Bridge P11½ 12 June 1985 | ![]() 40c Scenic Bridges Alexandra Bridge P11½ 12 June 1985 |
![]() 45c Scenic Bridges South Rangitikei Rail Bridge P11½ 12 June 1985 | ![]() 70c Scenic Bridges "Twin" Bridges P11½ 12 June 1985 |
![]() 25c Royal Definitive HRH Queen Elizabeth 2nd P14½ x 14 01 July 1985 | ![]() ![]() Royal Definitive Variety: Missing jewels on sash Queen Elizabeth 2nd P14½ x 14 11 July 1985 Believed to originate from un-issued sheet sent for destruction in March 1986 ![]() |
![]() 35c Royal Definitive HRH Queen Elizabeth 2nd P14½ x 14 01 July 1985 | ![]() Se-tenant pair 1985 Health Comprising: One of: 1372 25c Postage + 2c Health Diana, Princess of Wales and Prince William P13½ 31 July 1985 One of: 1773 25c Postage + 2c Health Diana, Princess of Wales and Prince Henry (also known as: Prince Harry) P13½ 31 July 1985 |
![]() 25c Postage + 2c Health 1985 Health Diana, Princess of Wales and Prince William P13½ 31 July 1985 | ![]() 25c Postage + 2c Health 1985 Health Diana, Princess of Wales and Prince Henry (Also known as: Prince Harry) P13½ 31 July 1985 |
![]() 35c Postage + 2c Health 1985 Health HRH Prince Charles, Diana Princess of Wales, Prince William and Prince Henry (Also known as Prince Harry) P13 31 July 1985 | ![]() 1985 Health Miniature Sheet Comprising: Two (Vertically) of: 1372 25c Postage + 2c Health 1985 Health Diana, Princess of Wales and Prince William Two (Vertically)of: 1373 25c Postage + 2c Health 1985 Health Diana, Princess of Wales and Prince Henry (Also known as: Prince Harry) Two (Vertically) of: 1374 35c Postage + 2c Health 1985 Health HRH Prince Charles, Diana Princess of Wales, Prince William and Prince Henry (Also known as Prince Harry) 31 July 1985 |
![]() 18c Christmas 1985 "Silent Night, Holy Night" (Nativity Scene) P13½ x 12½ 18 September 1985 | ![]() 40c Christmas 1985 "Silent Night, Holy Night" (Nativity Scene) P13½ x 12½ 18 September 1985 |
![]() 50c Christmas 1985 "Silent Night, Holy Night" (Nativity Scene) P13½ x 12½ 18 September 1985 | ![]() 25c Military History Navy HMNZS Philomel P13½ 06 November 1985 |
![]() 45c Military History Navy HMNZS Achilles P13½ 06 November 1985 | ![]() 60c Military History Navy HMNZS Rotoiti P13½ 06 November 1985 |
![]() 75c Military History Navy HMNZS Canterbury P13½ 06 November 1985 | ![]() Military History Miniature Sheet Comprising: One of: 1379 25c HMNZS Philomel One of: 1380 45c HMNZS Achilles One of: 1381 60c HMNZS Rotoiti One of: 1382 75c HMNZS Canterbury P13½ 06 November 1985 |
![]() 5 x 25c Se-tenant strip of 5 Centenary of New Zealand Police Comprising: One of: 1384 One of: 1385 One of: 1386 One of: 1387 One of: 1388 P14½ x 14 15 January 1986 | ![]() 25c Centenary of New Zealand Police P14½ x 14 15 January 1986 |
![]() 25c Centenary of New Zealand Police Detective and mobile control room P14½ x 14 15 January 1986 | ![]() 25c Centenary of New Zealand Police Policewoman and badge P14½ x 14 15 January 1986 |
![]() 25c Centenary of New Zealand Police Forensic scientist, Patrol car, policeman with child P14½ x 14 15 January 1986 | ![]() 25c Centenary of New Zealand Police Police college, police dog, police patrol boat P14½ x 14 15 January 1986 |
![]() 35c Vintage transport Motorcycle 1920 1000cc Indian Power Plus P13 x 12½ 05 March 1986 | ![]() 45c Vintage transport Motorcycle 1927 500cc Norton P13 x 12½ 05 March 1986 |
![]() 60c Vintage transport Motorcycle 1930 500cc BSA P13 x 12½ 05 March 1986 | ![]() 75c Vintage transport Motorcycle 1915 550cc Triumph P13 x 12½ 05 March 1986 |
![]() Se-tenant pair 2 x 25c International Year of Peace Comprising One of: 1393 One of: 1394 P13 x 12½ 15 March 1986 | ![]() 25c International Year of Peace Tree and Doves P13 x 12½ 15 March 1986 |
![]() 25c International Year of Peace Dove P13 x 12½ 15 March 1986 | ![]() $3-00c Native Birds Stitchbird (Notiomystis cincta) (Also known as: Hihi) P14½ 23 April 1986 |
![]() Overprinted: Specimen $3-00c Native Birds Stitchbird (Notiomystis cincta) (Also known as: Hihi) P14½ | ![]() $4-00c Native Birds Saddleback (Philesturnus carunculatus) P14½ 23 April 1986 |
![]() Overprinted: Specimen $4-00c Native Birds Saddleback (Philesturnus carunculatus) P14½ | ![]() 30c Native Birds Kakapo P14½ 01 May 1986 |
![]() 45c Native Birds Falcon P14½ 01 May 1986 | ![]() 55c Scenic bays / Coastal scenery Knight's Point P14 11 June 1986 |
![]() 60c Scenic bays / Coastal scenery Beck's Bay P14 11 June 1986 | ![]() 65c Scenic bays / Coastal scenery Doubtless Bay P14 11 June 1986 |
![]() 80c Scenic bays / Coastal scenery Wainui Bay P14 11 June 1986 | ![]() 80c Miniature sheet Scenic bays / Coastal scenery Wainui Bay P14 11 June 1986 |
![]() 30c Postage + 3c Health 1986 Health Children's art P14½ x 14 30 July 1986 | ![]() Se-tenant pair 1986 Health 30c Postage + 3c Health Children's art Comprising: One of: 1400 One of: 1401 P14½ x 14 30 July 1986 |
![]() 30c Postage + 3c Health 1986 Health Children's art P14½ x 14 30 July 1986 | ![]() 45c Postage + 3c Health 1986 Health Children's art P14 x 14½ 30 July 1986 |
![]() 1986 Health Children's art Miniature sheet Comprising: Two of:1400 Two of: 1401 Two of: 1402 30 July 1986 | ![]() 25c 1986 Christmas "One the first day of Christmas . . . " P14½ 17 September 1986 |
![]() 25c 1986 Christmas "One the second day of Christmas . . . " P14½ 17 September 1986 | ![]() 25c 1986 Christmas "One the third day of Christmas . . . " P14½ 17 September 1986 |
![]() 30c Music in New Zealand Classical music 14½ x 14 05 November 1986 | ![]() 60c Music in New Zealand Brass band music 14½ x 14 05 November 1986 |
![]() 80c Music in New Zealand Bagpipes / Highland pipe music 14½ x 14 05 November 1986 | ![]() $1-00c Music in New Zealand Country music 14½ x 14 05 November 1986 |
![]() 60c Tourism Jetboating P14½ x 14 14 January 1987 | ![]() 70c Tourism Scenic flights P14½ x 14 14 January 1987 |
![]() 80c Tourism Campervanning P14½ x 14 14 January 1987 | ![]() 85c Toursim Windsurfing P14½ x 14 14 January 1987 |
![]() $1-05c Tourism Climbing P14½ x 14 14 January 1987 | ![]() $1-30c Tourism Rafting P14½ x 14 14 January 1987 |
![]() 40c Blue water classics / yachting Southern Cross Cup P14 x 14½ 02 February 1987 | ![]() 80c Blue water classics / yachting Admiral's Cup P14 x 14½ 02 February 1987 |
![]() $1-05c Blue water classics / yachting Kenwood Cup P14 x 14½ 02 February 1987 | ![]() $1-30c Blue water classics / yachting America's Cup P14 x 14½ 02 February 1987 |
![]() 40c Native Birds Blue Duck P14½ 02 February 1987 | ![]() 60c Native Birds Brown Teal P14½ 02 February 1987 |
![]() Se-tenant pair 40c each New Zealand Post Vesting Day Comprising: One of: 1421 One of: 1422 P13½ 01 April 1987 | ![]() 40c New Zealand Post Vesting day P13½ 01 April 1987 |
![]() 40c New Zealand Post Vesting day P13½ 01 April 1987 | ![]() 40c Military History Airforce 50th Anniversary of Royal New Zealand Airforce AVRO 626 P14 x 14½ 15 April 1987 |
![]() 70c Military History Airforce 50th Anniversary of Royal New Zealand air Force Curtiss P-40E Kittyhawk P14 x 14½ 15 April 1987 | ![]() 80c Milkitary History Airforce 50th Anniversary of Royal New Zealand Air Force Short S-25 Sunderland flying boat P14 x 14½ 15 April 1987 |
![]() 85c Military History Airforce 50th Anniversary of Royal New Zealand Airforce Douglas A4-F Skyhawk P14 x 14½ 15 April 1987 | ![]() Military History Airforce 50th Anniversary of Royal New Zealand Air Force Miniature sheet Comprising: One of: 1423 Avro 626 One of: 1424 Curtiss P-40E Kittyhawk One of: 1425 Short S-25 Sunderland flying boat One of: 1426 Douglas A4-F Skyhawk P14 x 14½ 15 April 1987 |
![]() Military History Airforce 50th Anniversary of Royal New Zealand Air Force Miniature sheet Overprinted in bottom-left corner: CAPEX'87 Comprising: One of: 1423 Avro 626 One of: 1424 Curtiss P-40E Kittyhawk One of: 1425 Short S-25 Sunderland flying boat One of: 1426 Douglas A4-F Skyhawk P14 x 14½ 15 April 1987 | ![]() 70c Scenic National Parks Urewera National Park P14½ 17 June 1987 |
![]() 80c Scenic National Parks Mount Cook National Park P14½ 17 June 1987 | ![]() 85c Scenic National Parks Fiordland National Park P14½ 17 June 1987 |
![]() 70c Scenic National Parks Tongariro National Park P14½ 17 June 1987 | ![]() $1-30c Scenic National Parks Miniature sheet Comprises: One of: 1431 P14½ 17 June 1987 Overprinted in top-left corner: CAPEX '87 |
![]() Se-tenant paiur 1987 Health Children's artwork 40c Postage + 3c Health Comprising: One of: 1433 OIne of 1434 29 July 1987 | ![]() 40c Postage + 3c Health 1987 Health Children's artwork P14½ 29 July 1987 |
![]() 40c Postage + 3c Health 1987 Health Children's artwork P14½ 29 July 1987 | ![]() 60c Postage + 3c Health 1987 Health Children's artwork P14½ 29 July 1987 |
![]() 1987 Health Children's artwork Miniature sheet Comprising: Two of: 1433 Two of: 1434 Two of: 1435 P14½ 29 July 1987 | ![]() 35c Christmas 1987 Carol depiction: "Hark, The Herald Angels Sing" P14½ 16 September 1987 |
![]() 70c Christmas 1987 Carol depiction: "Away In A Manger" P14½ 16 September 1987 | ![]() 85c Christmas 1987 Carol depiction "We Three kings Of Orient Are" P14½ 16 September 1987 |
![]() 40c Maori Fibre Work "Pona Knot" P12 04 November 1987 | ![]() 60c Maori Fibre Work "Herehere Binding" P12 04 November 1987 |
![]() 80c Maori Fibre Work "Whiri Plait" P12 04 November 1987 | ![]() 85c Maori Fibre Work "Whitau Flax Fibre" P12 04 November 1987 |
![]() 40c Centenary of electricity Geothermal P14 x 14½ 13 January 1988 | ![]() 60c Centenary of electricity Thermal P14 x 14½ 13 January 1988 |
![]() 70c Centenary of electricity Gas P14 x 14½ 13 January 1988 | ![]() 80c Centenary of electricity Hydro-electricity P14 x 14½ 13 January 1988 |
![]() Se-tenant pair 40c each stamp Centenary of Royal Philatelic Society of New Zealand Comprising: One of: 1448 One of: 1449 P14 x 14 13 January 1988 | ![]() 40c Centenary of Royal Philatelic Society of New Zealand P14 x 14½ 13 January 1988 |
![]() 40c Centenary of Royal Philatelic Society of New Zealand P14 x 14½ 13 January 1988 | ![]() $1-00c Centenary of Royal Philatelic Society fo New Zealand Miniature sheet Reproduction of Queen Victoria Chalon portrait P14 x 14½ 13 January 1988 |
![]() $1-00c Centenary of Royal Philatelic Society fo New Zealand Miniature sheet Reproduction of Queen Victoria Chalon portrait Overprinted near bottom-right corner with SYDPEX '88 logo P14 x 14½ 13 January 1988 ![]() | ![]() 40c Maori Rafter Paintings Mangopare P14½ 02 March 1988 |
![]() 40c Maori Rafter Paintings Koru P14½ 02 March 1988 | ![]() 40c Maori Rafter Paintings Raupanga P14½ 02 March 1988 |
![]() 40c Maori Rafter Paintings Koiri P14½ 02 March 1988 | ![]() $4-00c Native Birds Takahe (Porphyrio (Notornis) mantelli) P14½ 20 April 1986 |
![]() Overprinted: Specimen $5-00c Native Birds Takahe (Porphyrio (Notornis) mantelli) P14½ | ![]() Booklet pane 5 x 40c personal greeting / personal message stamps Comprising: One of: 1455 "Good Luck" One of: 1456: "Keeping In Touch" One of: 1457 "Happy Birthday" One of: 1458 "Get Well Soon" One of: 1459 "Congratulations" P13½ 18 May 1988 |
![]() 40c Personal Greeting / Personal message "Good Luck" (Booklet stamp) P13½ 18 May 1988 | ![]() 40c Personal Greeting / Personal message "Keeping In Touch" (Booklet stamp) P13½ 18 May 1988 |
![]() 40c Personal Greeting / Personal message "Happy Birthday" (Booklet stamp) P13½ 18 May 1988 | ![]() 40c Personal Greeting / Personal message "Get Well Soon" (Booklet stamp) P13½ 18 May 1988 |
![]() 40c Personal Greeting / Personal message "Congratulations" (Booklet stamp) P13½ 18 May 1988 | ![]() 10c Native Birds Banded Dotterel (Charadrius bicinctus) P14½ x 14 02 November 1988 |
![]() 20c Native Birds Yellowhead (Mohoua ochrocephata) P14½ x 14 02 November 1988 | ![]() 30c Native Birds Silvereye (Also known as: Grey-backed white Eye) (Zosterops lateralis) P14½ x 14 02 November 1988 |
![]() 40c Native Birds Brown Kiwi P14½ x 14 02 November 1988 | ![]() 40c Native Birds Brown Kiwi P13½ x 13 02 November 1989 |
![]() Booklet Pane 10 x number 1463a | ![]() 50c Native Birds Kingfisher (Halcyon sancta) P14½ x 14 02 November 1988 |
![]() 60c Native Birds Spotted Shag (Stictocarbo punctatus) P14½ x 14 02 November 1988 | ![]() 70c Native Birds Paradise Shelduck (Tadorna variegata) P14½ x 14 02 November 1988 |
![]() 50c Native Birds Robin (Petroica australis) P14½ x 14 02 November 1988 | ![]() 70c Scenic Walkways Milford Track P14½ 08 June 1988 |
![]() 70c Scenic Walkways Heaphy Track P14½ 08 June 1988 | ![]() 70c Scenic Walkways Copland Track P14½ 08 June 1988 |
![]() 70c Scenic Walkways Routeburn Track P14½ 08 June 1988 | ![]() Scenic Walkways Miniature Sheet $1-30c Stamp face-value Sold at: $1-70c Includes number: 1472 Routeburn Track P14½ 08 June 1988 |
![]() 40c Australian Bicentenary Joint stamp issue with Australia P14½ 21 June 1988 | ![]() 40c Postage + 3c Health 1988 Health Olympic Games Seoul 1988 Swimming P14½ 27 July 1988 |
![]() 60c Postage + 3c Health 1988 Health Olympic Games Seoul 1988 Track and field P14½ 27 July 1988 | ![]() 70c Postage + 3c Health 1988 Health Olympic Games Seoul 1988 Canoeing P14½ 27 July 1988 |
![]() 80c Postage + 3c Health 1988 Health Olympic Games Seoul 1988 Equestrian P14½ 27 July 1988 | ![]() 1988 Health Miniature sheet Olymoic Games, Seaoul 1988 Comprising: One of:1475 Swimming One of: 1476 Track and field One of: 1477 Canoeing One of: 1478 Equestrian P14½ 27 July 1988 |
![]() 35c Christmas 1988 "O Come All Ye Faithful" P14½ 14 September 1988 | ![]() 70c Christmas 1988 "Hark ! The Herald Angels Sing" P14½ 14 September 1988 |
![]() 80c Christmas 1988 "Ding Dong! Merrily On High" P14½ 14 September 1988 | ![]() 35c Christmas 1988 "The First Nowell" P14½ 14 September 1988 |
![]() 40c New Zealand Heritage - the Land - Early landscape painting "Lake Pukaki" 1862 (John Gully) P14 x 14½ 05 october 1988 | ![]() 60c New Zealand Heritage - the Land - Early landscape painting "On The Grass Plain - Below Lake Arthur" 1846 (William Fox) P14 x 14½ 05 october 1988 |
![]() 70c New Zealand Heritage - the Land - Early landscape painting "View of Auckland in 1873" (John Hoyte) P14 x 14½ 05 october 1988 | ![]() 80c New Zealand Heritage - the Land - Early landscape painting "Mount Egmont from the Southward" 1840 (Charles Heaphy) P14 x 14½ 05 october 1988 |
![]() $1-05c New Zealand Heritage - the Land - Early landscape painting "Anakiwa - Queen Charlotte Sound" 1871 (John Kinder) P14 x 14½ 05 october 1988 | ![]() $1-30c New Zealand Heritage - the Land - Early landscape painting "White Terraces - Lake Rotomahana" 1880 Charles Barraud P14 x 14½ 05 october 1988 |
![]() $1-00c Round Kiwi (Bronze-Green) P14½ perimeter P13 around design 19 October 1988 | ![]() 60c Whales Humpback Whale P13½ 02 November 1988 |
![]() 70c Whales Killer Whale P13½ 02 November 1988 | ![]() 80c Whales Southern Right Whale P13½ 02 November 1988 |
![]() 85c Whales Blue Whale P13½ 02 November 1988 | ![]() $1-05c Whales Southern Bottlenose Whale P13½ 02 November 1988 |
![]() $1-30c Whales Sperm Whale P13½ 02 November 1988 | ![]() 40c Wild Flowers Clover (Trifolium repens and Trifolium pratense) P14½ 18 January 1989 |
![]() 60c Wild Flowers Lotus (Lotus pedunculatus) P14½ 18 January 1989 | ![]() 70c Wild Flowers Monbretia (Crocosmia x crocosmiiflora) P14½ 18 January 1989 |
![]() 80c Wild Flowers Wild Ginger (Hedychium gardnerianum P14½ 18 January 1989 | ![]() 40c New Zealand Authors Katherine Mansfield (1886 - 1923) P12½ 01 March 1989 |
![]() 60c New Zealand Authors James K Baxter (1925 - 1972) P12½ 01 March 1989 | ![]() 70c New Zealand Authors Bruce Mason (1921 - 1982) P12½ 01 March 1989 |
![]() 80c New Zealand Authors Ngaio Marsh (1899 - 1982) P12½ 01 March 1989 | ![]() 40c New Zealand Heritage - The People The Moriori P14 x 14½ 01 March 1989 |
![]() 60c New Zealand Heritage - The People The Prospectors P14 x 14½ 01 March 1989 | ![]() 70c New Zealand Heritage - The People The Land Settlers P14 x 14½ 01 March 1989 |
![]() 80c New Zealand Heritage - The People The Whalers P14 x 14½ 01 March 1989 | ![]() $1-05c New Zealand Heritage - The People The Missionaries P14 x 14½ 01 March 1989 |
![]() $1-30c New Zealand Heritage - The People The Maori P14 x 14½ 01 March 1989 | ![]() $10-00c Native Birds Little Spotted Kiwi (Also known as the Little Grey Kiwi) (Apteryx owenii) P14½ 19 April 1989 |
![]() Overprinted: Specimen $10-00c Little Spotted Kiwi (Also known as the Little Grey Kiwi) (Apteryx owenii) P14½ | ![]() 80c Native Trees Kahikatea - White Pine (Dacrycarpus dacrydioides) P14 x 14½ 07 June 1989 |
![]() 85c Native Trees Rimu - Red Pine (Dacrydium cupressinum) P14 x 14½ 07 June 1989 | ![]() $1-05c Native Trees Totara (Podocarpus totara) P14 x 14½ 07 June 1989 |
![]() $1-30c Native Trees Kauri (Agathis australis) P14 x 14½ 07 June 1989 | ![]() Native Trees Miniature Sheet Comprises: One of: 1514 Kauri (Agathis australis) P14 x 14½ 07 June 1989 |
![]() 40c postage + 3c Health 1989 Health HRH Duke and HRH Duchess of York and baby Princess Beatrice P14½ 26 July 1989 | ![]() Se-tanant pair 1989 Health Comprising: One of: 1516 40c postage + 3c Health 1989 Health HRH Prince and HRH Princess of York and baby Princess Beatrice P14½ 26 July 1989 One of: 1517 |
![]() 40c Postage + 3c Health 1989 Health HRH Duchess of York and Baby HRH Princess Beatrice P14½ 26 July 1989 | ![]() 80c Postage + 3c Health 1989 Health HRH Princess Beatrice P14½ 26 July 1989 |
![]() 1989 Health Miniature Sheet Comprising: Two of: 1516 40c postage + 3c Health 1989 Health HRH Duke and HRH Duchess of York and baby Princess Beatrice Two of: 1517 40c Postage + 3c Health 1989 Health HRH Duchess of York and Baby HRH Princess Beatrice Two of: 1518 80c Postage + 3c Health 1989 Health HRH Princess Beatrice P14½ 26 July 1989 Overprinted in top-left corner: World Stamp Expo '89 logo ![]() World Stamp Expo '89 United States Postal Service Nov 17 - Dec 3 1989 Washington Convention Center Washington DC | ![]() 1989 Health Miniature Sheet Comprising: Two of: 1516 40c postage + 3c Health 1989 Health HRH Duke and HRH Duchess of York and baby Princess Beatrice Two of: 1517 40c Postage + 3c Health 1989 Health HRH Duchess of York and Baby HRH Princess Beatrice Two of: 1518 80c Postage + 3c Health 1989 Health HRH Princess Beatrice P14½ 26 July 1989 |
![]() 35c Christmas 1989 Child's Bedroom P14½ 13 September 1989 | ![]() 65c Christmas 1989 Shepherd P14½ 13 September 1989 |
![]() 80c Christmas 1989 Boat Harbour P14½ 13 September 1989 | ![]() $1-00c Christmas 1989 Globe P14½ 13 September 1989 |
![]() 40c New Zealand Heritage - The Sea "Recreation" / "Leisure" Windsurfing P14 x 14½ 11 October 1989 | ![]() 60c New Zealand Heritage - The Sea "The harvest" Fishes of many species P14 x 14½ 11 October 1989 |
![]() 65c New Zealand Heritage - The Sea "The Challenge" Game fishing P14 x 14½ 11 October 1989 | ![]() 80c New Zealand Heritage - The Sea "The Cradle" Rowing boat and yachts P14 x 14½ 11 October 1989 |
![]() $1-00c New Zealand Heritage - The Sea "Seascape" Coastal scene P14 x 14½ 11 October 1989 | ![]() $1-50c New Zealand Heritage - The Sea "The Highway" Ship (Rotoiti) and tug P14 x 14½ 11 October 1989 |
![]() 40c 14th Commonwealth Games (Auckland 1990) Commonwealth Games Logo P14½ 24 January 1990 | ![]() 40c 14th Commonwealth Games (Auckland 1990) "Goldie the Kiwi" (Games Mascot) P14½ 24 January 1990 |
![]() 40c 14th Commonwealth Games (Auckland 1990) Gymnastics P14½ 08 November 1989 | ![]() 50c 14th Commonwealth Games (Auckland 1990) Weightlifting P14½ 08 November 1989 |
![]() 65c 14th Commonwealth Games (Auckland 1990) Swimming P14½ 08 November 1989 | ![]() 80c 14th Commonwealth Games (Auckland 1990) Cycling P14½ 08 November 1989 |
![]() $1-00c 14th Commonwealth Games (Auckland 1990) Lawn Bowls P14½ 08 November 1989 | ![]() $1-80c 14th Commonwealth Games (Auckland 1990) Athletics / Hurdles P14½ 08 November 1989 |
Two "Souvenir Miniature Sheets" comprising stamp numbers 1530 and 1531 were released on 24th January 1990 - the images for these Souvenir Miniature Sheets are included in our article for 1990 - 1994 stamp issues