Here we show images, and some technical details of New Zealand postage stamps issued in the years 1965 to 1969.
If you notice any incorrect details - please feel free to let us know.
Note: Images are not to scale relative to each other.
Below, we show an example image with what information we place beneath each stamp
![]() Face value Event Depiction Perforation (horizontal x vertical, per 2cm) Approximate date of stamp issue |
The caption beneath each image states catalogue number, stamp face value, details of the stamp depiction, perforation measurement (horizontal x vertical), and approximate date of stamp issue. Where the full date of issue is not confirmed we show simply the year of issue.
The postage stamp issues covered in these years include:
- Christmas
- Health
- Decimal Pictorials (High values and low values)
- The Royal Society of New Zealand
- Armed Forces
- CORSO
- Centenaries
![]() ½c Manuka P13½ x 14 10 July 1967 | ![]() 1c Karaka P13½ x 14 10 July 1967 |
![]() 2c Kowhai-Ngutu-Kaka P13½ x 14 10 July 1967 | ![]() 2½c Kowhai P13½ x 14 10 July 1967 |
![]() 3c Pukarangi P13½ x 14 10 July 1967 | ![]() 4c Matua-Tikumu P14½ x 14 10 July 1967 |
![]() 5c Pikiarero P13½ x 14 10 July 1967 | ![]() 6c Koromiko P14½ x 14 10 July 1967 |
![]() 7c Rata P13½ x 14 10 July 1967 | ![]() 8c New Zealand Flag P14½ x 14 10 July 1967 |
![]() 10c Timber Industry P14½ x 14 10 July 1967 | ![]() 15c Tiki P14 x 14½ 10 July 1967 |
![]() 20c Maori Rock Drawing P14 x 14½ 10 July 1967 | ![]() 25c Butter Making P14½ x 14 10 July 1967 |
![]() 30c Tongariro National Park P14½ x 14 10 July 1967 | ![]() 50c Sutherland Falls P14 x 14½ 10 July 1967 |
![]() $1 Tasman Glacier P14½ x 14 10 July 1967 | ![]() $2 Pohutu Geyser P14½ x 14 10 July 1967 |
![]() 2½c Postage + 1c Health Rugby P14½ x 14 02 August 1967 | ![]() 3c Postage + 1c Health Rugby P14 x 14½ 02 August 1967 |
![]() 2½c Postage + 1c Health Rugby Miniature sheet Comprising six of: 867 P14½ x 14 02 August 1967 | ![]() 3c Postage + 1c Health Rugby Miniature sheet Comprising six of: 868 P14 x 14½ 02 August 1967 |
![]() 7½c Brown Trout P13½ 29 August 1967 | ![]() 2½c Christmas 1967 The Adoration Of The Shepherds P13½ x 14 03 October 1967 |
![]() 4c Centenary of Royal Society of New Zealand 1867 - 1967 To Promote Science P14 10 October 1967 | ![]() 8c Centenary of Royal Society of New Zealand 1867 - 1967 To Promote Science Sir James Hector P13 x 14 10 October 1967 |
![]() 15c Tiki P14 x 14½ 19 March 1968 | ![]() 10c Timber / Forestry P14½ x 14 02 April 1968 |
![]() 3c Bible Society Centenary of Maori Bible P13½ 23 April 1968 | ![]() 4c New Zealand Armed Forces Army P14 x 13½ 07 May 1968 |
![]() 10c New Zealand Armed Forces Airmen / Airforce P14 x 13½ 07 May 1968 | ![]() 28c New Zealand Armed Forces Sailors / Navy P14 x 13½ 07 May 1968 |
![]() 28c Fox Glacier Westland National Park P14 x 14½ 30 July 1968 | ![]() 2½c Postage + 1c Health Olympics Running and Olympic Rings P14½ x 14 07 August 1968 |
![]() 3c Postage + 1c Health Olympics Swimming and Olympic Rings P14½ x 14 07 August 1968 | ![]() 2½c Postage + 1c Health Miniature sheet Comprising six of: 887 Olympics Running P14½ x 14 07 August 1968 |
![]() 3c Postage + 1C Health Miniature sheet Comprising six of: 888 Olympics Swimming P14½ x 14 07 August 1968 | ![]() 3c 75th Anniversary Universal Suffrage 1893-1968 P13 19 September 1968 |
![]() 10c International Year For Human Rights P13 19 September 1968 | ![]() 2½c Christmas 1968 The Adoration Of The Shepherds P14 x 14½ 1968 01 October 1968 |
![]() 25c Cattle / Dairy / Butter P14½ x 14 10 December 1968 | ![]() $2 Pohutu Geyser P14 x 14½ 10 December 1968 |
![]() 7c 50th Anniversary International Labour Organisation 1919 - 1969 P14½ x 14 11 February 1969 | ![]() 3c Centenary New Zealand Law Society 1869 - 1969 P13½ x 13 08 April 1969 |
![]() 10c Centenary New Zealand Law Society 1869 - 1969 P13 x 13½ 08 April 1969 | ![]() 18c Centenary New Zealand Law Society 1869 - 1969 P13 x 13½ 08 April 1969 |
![]() 3c Centenary Otago University 1869 - 1969 P13 x 13½ 03 June 1969 | ![]() 10c Centenary Otago University 1869 - 1969 P13½ x 13 03 June 1969 |
![]() 8c Fruit / Agriculture P13 x 13½ 08 July 1969 | ![]() 18c Wool P13 x 13½ 08 July 1969 |
![]() 20c Farming / Cattle P13 x 13½ 08 July 1969 | ![]() 2½c Postage + 1c Health Men's Cricket P13 x 12½ 06 August 1969 |
![]() 3c Postage + 1c Health Women's Cricket P13 x 12½ 06 August 1969 | ![]() 4c Postage + 1c Health Dr. Elizabeth Gunn Founder of Children's Health Camps P12½ x 13 06 August 1969 |
![]() 2½c Postage + 1c Health Men's Cricket Miniature Sheet Comprising six of: 899 P13 x 12½ 06 August 1969 | ![]() 3c Postage + 1c Health Women's Cricket Miniature Sheet Comprising six of: 900 P13 x 12½ 06 August 1969 |
![]() 4c 1819 - 1969 150th Anniversary KeriKeri P13 x 13½ 18 August 1969 | ![]() 6c Bay of Islands P13 x 13½ 18 August 1969 |
![]() 2½c Christmas 1969 Nativity: Federico Fiori P13 x 14 01 October 1969 | ![]() 4c Captain James Cook Cook Bicentenary 1769 - 1969 P14½ x 14 09 October 1969 |
![]() 6c 1769 - 1969 Cook Bicentenary Joseph Banks Esq. F.R.S P14½ x 14 09 October 1969 | ![]() 18c 1769 - 1969 Cook Bicentenary Dr. Daniel Solander F.R.S P14½ x 14 09 October 1969 |
![]() 28c 1769 - 1969 Cook Bicentenary P14½ x 14 09 October 1969 | ![]() Commemorating the bicentenary of the first voyage of Captain Cook to New Zealand 1769 - 1969 Miniature sheet Comprising: One of: 906 One of: 907 One of: 908 One of: 909 P14½ x 14 09 October 1969 |
![]() 7c 25th Anniversary CORSO 1944 - 1969 P13 18 November 1969 | ![]() 8c 25th Anniversary CORSO 1944 - 1969 P13 18 November 1969 |
![]() 7c Fisheries P13½ 03 December 1969 |